| Macronutrients | |
|---|---|
| Energia | 610,0 kcal / 2.552,2 kJ |
| Proteïna | 13,0 g |
| Carbohidrats | 37 g |
| Sugar content in carbohydrates | 15,0 g |
| Greix | 48,0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 1,0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 610,0 kcal / 2.552,2 kJ |
| Proteïna | 13,0 g |
| Carbohidrats | 37 g |
| Sugar content in carbohydrates | 15,0 g |
| Greix | 48,0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 1,0 g |
| Sodium | n.A. |